Check which data should be exported from the Scopevisio ERP system for local data storage and to fulfil legal retention obligations.
Export of ... | Area | Path | |
GDPdU archive | Financial accounting | Export per financial year | OpenScope > Import & Export > Manage exports / Export IDEA (GDPdU) financial accounting data |
Account books | Financial accounting | Export per financial year | OpenScope > Import & Export > Export account books |
Totals and balances list | Financial accounting | Per financial year for G/L accounts; debtors, creditors | Reports > Accounting > Totals and balances list |
Accounting journal | Financial accounting | Export per financial year, for large amounts of data it is advisable to reduce the period | Data source > Journal, save locally |
Postings in DATEV format | Financial accounting | Export e.g. for StB. for transfer to DATEV or other receiving systems, take period settings into account, create monthly or annual exports | Import & Export > Export DATEV posting records |
Debtor master data | Financial accounting | Export the "Accounts receivable" table | Data source > Accounts receivable, save locally |
Accounts payable master data | Financial accounting | Export of the "Accounts payable" table | Data source > Accounts payable, save locally |
Open items | Financial accounting | Export of the "Open items" table | Data source > Open items, save locally |
Incoming invoices (DATEV RDS1) | Financial accounting | Export of document images and preliminary account assignments | Clients > DATEV RDS1.0 (local storage) |
Bank transactions (online banking) | Financial accounting/ online banking | Export per financial year and bank | Online banking > Account transactions > Easy export |
Transfer run | Banking | Export per transfer run | Finances > Payment runs > Bank transfers |
Direct debit run | Banking | Export per direct debit run | Finances > Payment runs > Direct debits |
Asset accounting | Asset accounting | Export per fiscal year | Inventory list > Easy Export |
Digital cash ledgers | Cash registers | Export of cash sub-ledgers; export per cash sheet | Cash overview > "Display and export cash sheets" |
Contact management | Contact management | OpenScope > Import & Export > Export contacts | |
Contact management | Contact management | Exporting the "Contacts" table | Data source > Contacts, save locally |
Contacts - General contact properties | Contact management | Exporting the "General contact properties" table | Data source > General contact properties |
Potentials | Sales and marketing | Export of the "Potentials" table | Data source > Potential and Data source > Positions (Potential) |
Quotations | Sales and distribution | Export of the "Offers" table | Data source > Offer and data source > Positions (offer) |
Opportunities/Sales projects | Sales and distribution | Export of the "Sales projects" table | Data source > Projects (sales projects) and local storage |
Orders | Organisation | Export of the "Orders" table | Data source > Orders and data source > Items (order) |
Outgoing invoices | Billing | Export of the "Outgoing invoices" table | Data source > Outgoing invoices and Data source > Items (outgoing invoices) |
Credit notes | Invoicing | Export of the "Credit notes" table | Data source > Credit memo and Data source > Items (credit memo) |
Delivery note | Billing | Export of the "Delivery notes" table | Data source > Delivery note and data source > Items (delivery note) |
Time billing | Billing | Export of the "Time accounting" table and associated entries | Data source > Time accounts and data source > Time accounts (entries), save locally |
Price lists | Billing | Product > Master data > Price lists | |
Delivery note | Procurement | Data source > Delivery items (procurement) | |
Purchase orders | Procurement | Data source > Purchase orders (procurement) and Data source > Purchase order item (procurement) | |
Stock movements | Procurement | Data source > Stock journal, save locally | |
Current stock | Procurement | Data source> /Inventory, save locally or final inventory > Easy export | |
Projects | Project management | Export of the "Projects" table | Data source > Projects, save locally |
Incoming invoices | Incoming invoice ledger | Export of the "Incoming invoices" table and associated items | Data source > Incoming invoices and Data source > Incoming invoices (items), save locally |
Travel expenses | Travel costs & expenses | Export of the "Travel expenses" table and associated items | Data source > Travel expenses and Data source > Travel expense items |
Expenses | Travel costs & expenses | Export of the "Expenses" table | Data source > Expenses and local storage |
Tasks | General export | Export of the "Tasks" table | Data source > Tasks, save locally |
Product master | General export | Export of the "Products" table | Data source > Products, save locally |
Time recording | General export | Export of the "Time recording" table | Data source > Save time recording locally or Time recording > Easy Export |
Comments | General export | Export of the "Comments" table | Data source > Save comments locally |
Documents and receipts | General | Restrict creation areas for documents | System administration > Archive > Manage documents and receipts |
Teamwork DMS | Teamwork | Todo: Inheritance of all documents to a single user | DMS export function |
Teamwork DMS | Teamwork | Digital personnel files, HR authorisation mandatory | Export function DMS |
β
β
β
